Exchange rates

UAH exchange rate as of 14.01.2005

Currency code Currency Amount Buy Sell NBU Rate
840 USD US dollar 100 536,0000 541,0000 530,4700
978 EUR EURO 100 695,0000 715,9000 701,9179
826 GBP Great British pound sterling 100 978,5900 1018,3300 998,4607
124 CAD Canadian dollar 100 432,2100 449,7600 440,9863
756 CHF Swiss franc 100 444,4400 462,4900 453,4646
392 JPY Japanese yen 1000 50,6900 52,7500 51,7219
752 SEK Swedish crone 100 76,0300 79,1200 77,5763
036 AUD Australian dollar 100 398,0500 414,2100 406,1320
643 RUB Russian rouble 10 1,8600 2,1000 1,9035




  © Vseukrainsky Aktsionerny Bank 1997-2003